Specification
Main Parameters | FI-18055 | FI-18095 | FI-180125 | |
Voltage(VAC) | 220 | 220 | 220 | |
Rated torque(Nm) | 14 | 25.2 | 40.1 | |
Instant Max Torque(Nm) | 42 | 76 | 120 | |
Torque constant(Nm/Arms) | 3.1 | 5.6 | 8.9 | |
Rated Current(Arms) | 4.5 | 4.5 | 4.5 | |
Instant Max Current(Arms) | 13.5 | 13.5 | 13.5 | |
Resistance(Ω) | 3.5 | 1.5 | 8 | |
Inductance(mH) | 5.7 | 2.6 | 15.8 | |
Pole-pairs number(2P) | 16 | 16 | 16 | |
Back EMF coefficient(Vrims/rad/s) | 2.5 | 4.6 | 7.3 | |
Rated Output(W) | 220.1 | 396.1 | 630.4 | |
Rotor inertia (10-4kg.m²) | 40 | 67 | 100 | |
Rated Speed(rpm) | 150 | 150 | 150 | |
Max Speed(rpm) | 250 | 300 | 250 | |
Positioning accuracy(arc_sec) | ±20 | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 11740 | 11740 | 11740 | |
Axial load(N) | 4000 | 4000 | 4000 | |
Radial load(N.m) | 50 | 50 | 50 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | ≤0.005 | |
Weight(kg) | 5.4 | 9.1 | 13 | |
Motor height(mm) | 55 | 95 | 125 |
Drawing
Download
FI-18055 Torque Motor Catalog.pdf
OD: 180mm|Height: 55mm
FI-18095 Torque Motor Catalog.pdf
OD: 180mm|Height: 95mm
FI-180125 Torque Motor Catalog.pdf
OD: 180mm|Height: 125mm
FI-180 series direct drive rotary (DDR) motor Catalog.pdf
OD: 180mm|Height: 55~95~125mm optional